#22XE1J
LG 21.5” FHD IP-rated Outdoor Signage (XE1J)
- Brightness (Typ, w/ Glass) : 1,500 nits
- IP56 Rated
- 21.5" of Versatile Display Size
- Wide Operating Temperature Range
- webOS™ Smart Platform
- Web-based Monitoring Solution
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Versatile Outdoor Display Fit for Your Business
Designed for outdoor use, this 22" high bright signage is great for gas stations, convenient stores and places were a small FHD display is needed.
High Visibility Under Bright Environments
With a brightness of 1,500 nits, 22XE1J boasts high visibility in bright environments. In addition, its clear visibility can deliver a variety of information even to those wearing polarized sunglasses.
Versatile Display
At 21.5 inches, this screen’s small and light size allows for flexible use in many environments. Whether utilized within a small, medium, or large business, the 22XE1J can be used in a variety of circumstances.
Features:
Secured Protection with IP65 Design
With an IP56 design that keeps the display protected from limited dust ingress and from high pressure water streams, the 22XE1J is able to operate in a variety of environments.
Wide Operating Temperature Range
22XE1J can be used within a wide range of operating temperatures and environments, which allows for outdoor installation in various climates.
Conformal Coating
It can be hard to avoid exposure to environments containing dust, humidity, etc. which may hamper performance over time. The conformal coating on the power board helps reduce these risks.
Smart Brightness Control
The screen brightness is adjusted depending on the ambient light. The brightness is increased in light for better visibility, while it is decreased in darkness for efficient power management.
High Performance with webOS
Quad Core SoC* can execute several tasks at the same time without a separate media player. In addition, webOS 4.1 platform enhances user convenience with intuitive UI and simple app development tools.
Easy Content Distribution & Software Updates
22XE1J features embedded WiFi, Bluetooth, and Beacon which makes it easy to wirelessly distribute content and update firmware. By using Beacon and BLE (Bluetooth Low Energy), a shop manager can seamlessly display and update promotions to visitors in real time.
Real-Time & Remote Web Monitoring
With this web-based monitoring solution, users can easily control the display remotely. Users have full access to the display virtually anywhere at virtually any time from their mobile device or computer, providing them with access to current & past data, monitoring tools, and the ability to make any adjustments in real-time.
LG ConnectedCare Service
Maintenance is easy and fast with the optional LG ConnectedCare* service, a cloud service solution provided by LG. It remotely manages the status of displays in client workplaces for fault diagnosis and remote-control services, supporting the stable operation of clients' businesses.
Specifications:
| 22XE1J Specifications | |
|---|---|
| Panel | |
| Screen Size (Inches) | 22" |
| Panel Technology | IPS (AHVA) |
| Backlight Type | Edge |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 60 Hz |
| Brightness (Typ.) | 1,500 nits |
| Brightness (Max.) | Not Available |
| Brightness (Min.) | Not Available |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 800000:1 |
| Color Gamut | NTSC 72% |
| Color Depth (Number of Colors) | 16.7 Million Colors, 8 bit |
| Viewing Angle (H x V) | 178° x 178° |
| Response Time (G to G) | 25 ms |
| Moving Picture Response Time | N/A |
| Surface Treatment (Haze) | 25% |
| Surface Treatment (Anti Glare) | Yes |
| Surface Treatment (Hard Coating) | 3H |
| Reflectance (Typ.) | N/A |
| Operation Hours (Hours per Day / Days per Week) | 24/7 |
| Lifetime | Up to 70,000 Hrs |
| Orientation | Portrait / Landscape |
| Transparency | No |
| QWP (Quarter Wave Plate) | Yes |
| Connectivity | |
| HDMI In | Yes (x2) HDCP 2.2/1.4 |
| IR In (3.5 mm) | No |
| DVI-D In | No |
| RGB In | No |
| Audio In (3.5 mm) | No |
| DisplayPort In | No |
| RS-232C In (3.5 mm 4-pin) | Yes (x1) |
| RS-232C In (D-sub 9-pin) | No |
| RJ45 (LAN) In | Yes (x1) |
| USB Type-A In | Yes (x1) USB 2.0 |
| USB Type-C In | No |
| Power In (DC From External PWR Box) | No |
| Power Loop In | No |
| HDMI Out | No |
| DisplayPort Out | No |
| Audio Out (3.5 mm) | No |
| Touch USB | No |
| IR Out | No |
| RJ45 (LAN) Out | No |
| RS-232C Out (3.5 mm) | No |
| RS-232C Out (D-sub 9-pin) | No |
| Power Loop Out | No |
| External Speaker Out (3.5 mm) | Yes (x1) L/R, 10W+10W |
| Bluetooth | No |
| Daisy Chain | No |
| Mechanical Specification | |
| Bezel Color | Black |
| Bezel Width | T: 24.0 mm, R/L: 38.3 mm, B: 24.0 mm |
| Bezel Width (On Bezel) | Not Available |
| Bezel Width (Off Bezel) | Not Available |
| Tilt (Face Down) | Yes ( -15º) |
| Tilt (Face Up) | No |
| Weight | 18.3 lbs / 8.3 kg |
| Weight Signage Box | N/A |
| Weight with Stand | N/A |
| Shipping Weight | 22.0 lbs / 10 kg |
| Dimensions (W x H x D) | 21.9 x 12.6 x 2.6 in / 557.3 x 319.8 x 65 mm |
| Dimensions with Stand (W x H x D) | N/A |
| Dimensions with Pemnut (W x H x D) | N/A |
| Dimensions Signage Box (W x H x D) | N/A |
| Shipping Dimensions (W x H x D) | 24.9 x 15.5 x 7.4 in / 632 x 394 x 187 mm |
| Handle | No |
| VESA™ Standard Mount Interface | 100 x 100 mm |
| Feature - Hardware | |
| Internal Memory | 16 GB (eMMC) |
| Processor | No |
| Graphics | No |
| Storage | No |
| Built-in Wi-Fi | Yes |
| Local Key Operation | No |
| Built-in Microphone | No |
| Built-in Camera | No |
| Pixel Sensor | No |
| Temperature Sensor | Yes |
| Auto Brightness Sensor | Yes |
| Built-in Cooling Fan | Yes |
| Acceleration (Gyro) Sensor | Yes |
| Current Sensor | No |
| BLU Sensor | No |
| Power Indicator | Yes |
| Proximity Sensor | No |
| Humidity Sensor | Yes |
| Feature - Software | |
| Operating System (OS) | webOS™ 4.1 |
| Crestron Certified Compatibility | No |
| Beacon | No |
| Play Via URL | Yes |
| Cisco Certified Compatibility | No |
| Failover | Yes |
| Screen Share | No |
| Pro:Idiom® | Yes |
| Wake on LAN | Yes |
| Gapless Playback | Yes |
| Picture-by-Picture (PBP) | No |
| Control Manager | Yes |
| SI Server Setting | Yes |
| Setting Data Cloning | Yes |
| Status Mailing | Yes |
| Auto Set ID | No |
| Scan Inversion | No |
| Backlight Sync | No |
| ISM Method | Yes |
| Group Manager | Yes |
| Booting Logo Image | Yes |
| Network Ready | Yes |
| RS-232C Sync | No |
| W/B Setting by Grayscale | No |
| webRTC (Real Time Communication) | Yes |
| Video Tag | Yes (x4) Max One HDMI input |
| PM mode | No |
| Picture-in-Picture (PIP) | No |
| Local Network Sync | Yes |
| Screen Rotation | Yes |
| Smart Energy Saving | No |
| Tile Mode Setting | No |
| External Input Rotation | Yes |
| No Signal Image | Yes |
| SNMP | Yes |
| Brightness Compensation | No |
| Local Contents Scheduling | Yes |
| HDMI-CEC | Yes |
| USB Plug & Play | Yes |
| Environment Conditions | |
| Operation Humidity | 5% to 100% |
| Operation Temperature (Portrait) | N/A |
| Operation Temperature | -20°F to 122°F / -30°C to 50°C |
| Power | |
| Power Supply | 100-240 Vac, 50/60 Hz |
| Power Type | Built-in Power |
| PoE Type | N/A |
| PoE Power Class | N/A |
| Power Consumption | |
| Power Consumption (Typ.) | 85W |
| Power Consumption (Max.) | 115W |
| BTU Heat Generation (Typ.) | 290 BTU |
| BTU Heat Generation (Max.) | 393 BTU |
| Power Consumption (Smart Energy Saving - 70%) | 40W |
| Power Consumption (Display Power Management - DPM) | Less than 0.5W |
| Power Consumption (Power Off) | Less than 0.5W |
| Sound | |
| Built-in Speakers | No |
| Certification | |
| UL Certification | No |
| U.S. ePEAT (Environmental) | No |
| FCC (Regulatory) | EMC Class A |
| IP Rating (Solid / Liquid Ingress) | IP56 |
| TAA Compliance | No |
| CE Marking (Regulatory) | Yes |
| ISTA6 (Packaging) | No |
| ERP (Environmental) | Yes |
| Energy Star (Environmental) | No |
| OPS Compatibility | |
| OPS Power Built-in | No |
| OPS Compatible | No |
| Software Compatibility | |
| SuperSign™ CMS | Yes |
| SuperSign™ Media Editor | No |
| SuperSign™ Control+ | Yes |
| SuperSign™ WB | No |
| SuperSign™ Cloud | No |
| Mobile CMS | No |
| ConnectedCare™ | Yes |
| Language | |
| Onscreen Display Languages | Arab, Chinese (Original), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Portuguese (Brazil), Portuguese (Europe), Russian, Simplified Chinese, Spanish, Swedish, Türkçe |
| Accessory | |
| Basic Accessories (included) | Remote Controller (including battery 2ea), Power Cord, Manual (EIG, IG), RS-232C Adapter |
| Optional Accessories | No |
| Warranty | 3 Year Limited |
| Assembled In | South Korea |
| UPC | 1 95174 01439 4 |
| Special Feature | |
| Overlay Touch Compatibility | No |
| Smart Calibration | No |
| Power Protection | No |
| Direct Sunlight | Yes |
| Conformal Coating (Power Board) | Yes |
| Touch | |
| Available Object Size for Touch | No |
| Response Time (PC Win10, Education Mode) | No |
| Touch Response Time (G to G) | N/A |
| Writing Height | No |
| Accuracy (Typ.) | No |
| Interface | No |
| Active Pen Interface | No |
| Multi Touch Point (Max.) | No |
| Protection Glass Transmission | No |
| Protective Glass Thickness | No |
| Operating System Support | No |
| Glass / Protection | |
| Thickness | 2 mm |
| Degree of Protection | N/A |
| Tempered / Chemical Strengthening | Chemical Strengthening |
| Anti-Reflective | Yes |
| Anti-Reflective Coating | No |
| Anti-Reflective Film | No |
| Infrared - Resistance (IR) | Yes |
| Shatter-Proof | Yes |
| Heat Dissipation | Heat exchange |
| Heater | No |
| Noise Level | No |
Documentation:
Download the LG 21.5” FHD IP-rated Outdoor Signage (.PDF)
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Custom Configurations
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsBulk Purchase Support
Need multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsOur Price: Request a Quote