LG 27HJ713S
27" FDA Class II 8MP Surgical Monitor
LG 27HJ713S 27" FDA Class II 8MP Surgical Monitor
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
A Display Optimized for the Operating Room
The detailed picture quality of the LG surgical monitor meets operating room requirements. With its 27-inch Full HD IPS Display, the LG surgical monitor improves work efficiency.
- FDA Class 2
- IPS & 115% OF SRGB ENHANCING DEEP RED
- DICOM PART 14 & BRIGHTNESS STABILIZATION
- DYNAMIC SYNC MODE*
- ANTI-REFLECTION & OPTICAL BONDING GLASS
- DUSTPROOF & WATERPROOF
Features:
IPS & 115% OF sRGB Enhancing Deep Red
The 8MP IPS monitor not only enables detailed observation of previously hard-to-see regions but also displays multiple imaging applications. In particular, the LG surgical monitor provides brightness and sRGB of 115% to ensure accurate color reproduction in the surgery room. Moreover, by adding a deep red color spectrum, the LG surgical monitor assures color expression of the red spectrum.
DICOM Part 14 & Brightness Stabilization
DICOM Part 14, published by the National Electrical Manufacturers Association (NEMA) and the American College of Radiology (ACR), provides strict guidelines for performing grayscale display function calibration and quality assurance tests on displays used in medical imaging applications.
Dynamic SYNC Mode
Since during an operation, a display takes a lot of heavy information from many other devices those tracking the real-time condition of the patient, therefore visual distracting caused.
Anti-reflection & Optical Bonding Glass
Optically bonded glass significantly reduces internal reflection between the cover glass and the LCD to enhance accuracy. Improved anti-reflection ability enables displays to look brighter and sharper for the highest image quality.
Dustproof & Waterproof
The LG's multi-coated glass is highly durable and scratch-resistant and protects the panel during a surgical procedure.
Specifications:
27HJ713S Specifications | |
---|---|
Panel | |
Type | IPS + Glass |
Size | 27" Class (27.0" Diagonal) |
Native Resolution | 3840x2160 |
Pixel Pitch | 0.1554mm x 0.1554mm |
Aspect Ratio | 16:9 |
Color Gamut (CIE 1931) | sRGB 115% + Deep Red |
Color Depth (Number of Colors) | 10bit color (1.07B) |
Viewing Angle | 178/178 |
Brightness | 800cd/m2 (Typ.) |
Contrast Ratio | 1000:1 (Typ.) |
Surface Treatment | With Optical Bonding Glass (1.3T, 8H, Anti-Reflection,Anti-Finger) |
Response Time | 14ms (Typ.) |
(DFC) | Mega |
Video Signals | |
Input Terminals | VI-D x1, SDI x1 (3G-SDI), HDMI x1 (2.0), DisplayPort x1 (1.2), Jack Location rear, USB 1up/1down (for HW calibration), RS-232C |
Output Terminals | DVI-D x1, SDI x1 (3G-SDI), DisplayPort x1 (1.2), Jack Location rear |
Frequency | |
H-Frequency (DVI-D) | 30~83kHz |
V-Frequency (DVI-D) | 56~61Hz |
H-Frequency (HDMI) | 30~135kHz |
V-Frequency (HDMI) | 56~61Hz |
H-Frequency (Display Port) | 30~135kHz |
V-Frequency (Display Port) | 56~61Hz |
Power | |
Type | Adapter |
Input | 100-240Vac, 50/60Hz |
Output | 19V, 6.32A (120W) |
Normal On (Max) (Brightness100 + 5V Load) | 120W |
DC Off (Max) | 0.3W |
Sensor | |
DVI-D | 1920 x 1080 |
HDMI | 3840x2160 |
Display Port | 3840x2160 |
SDI | 1920 x 1080 |
Control Key | |
Key Number (Power Key Included) | 10 |
Key Type | Dome Tact |
LED Color(On mode) | Green |
Key LED Color | White (5/10/20sec,Always) |
[ Key Location ] | Front |
Special Feature | |
Picture Mode | Yes |
Original Ratio | Yes |
PIP | Yes |
PBP | Yes |
Six Axis Control | Yes |
Smart Energy Saving | Yes (Conserve energy by using luminance compensation algorithm) |
Super Resolution+ | Yes |
Gamma | Gamma 1.8, Gamma 2.0, Gamma 2.2,Gamma 2.4, Gamma 2.6, DICOM Gamma curve |
Color Temperature | 6500K / 8500K / 9300K, Manual (5000K ~ 10000K) |
DICOM Mode | Yes (Kδ <= 10%) |
Factory Calibration | Yes (Delta E<2, Gamma 1.8 ~ 2.6 / DICOM curve) |
H/W Calibration | Yes (Calibration 1-2 Mode) |
Dynamic Sync Mode (Thru Mode) | Yes |
Flicker safe | Yes |
Brightness Stabilization | Yes |
Uniformity Compensation | Yes |
RS232 | Yes |
DDC/CI | Yes |
HDCP | Yes |
Key Lock | Yes |
Plug & Play | Yes |
Response Time Control | Yes |
DPM | Yes |
Mechanical Switch | Yes |
User Preset | Yes |
Color Calibrated | Yes |
Mechanical Switch | Yes |
True Color Pro | Yes |
Color | |
Front | White |
Back Cover | White |
Others | White (Deco, Door, etc) |
Cabinet | |
Monitor (without Stand) | 25.8” x 2.3” x 16.2” |
Box | 29.3“ x 19.5” x 6” |
VESA® Wall Mount | 200 x 100 / 100 x 100 |
Weight (without Stand) | 17 lbs |
Weight (Box) | 24.5 lbs |
Standard | |
DisplayPort | Yes |
IEC | IEC60601-1 / IEC60601-1-2 |
FCC | FCC part 15 Class A |
CB / C-UL-US / CE / KC / RoHS / REACH / WEEE | Yes |
UL / ANSI / AAMI | UL60601-1 |
CISPR | IEC / EN |
EN | EN60601-1 / EN60601-1-2 |
CE MDD | CE (MDD) Class I |
FDA(US) | FDA Class I & Class II |
Ingress Protection (Dust/Water Resistant) | IP35(Front) / IP32(Other) |
Impact Protection | IK06 |
Others | IP35(front)/IP25(back), DICOM part 14 |
Accessories | |
Power Cord | Yes |
HDMI | Yes |
Display Port (1.2) | Yes |
Manual | Yes |
Factory Calibration Report | Yes |
CD-ROM | Yes - User Manual / True Color Pro |
Others | Adapter |
Warranty | |
Warranty | 3-Year Limited Warranty (Parts and Labor) |