Our Price: Request a Quote
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Attract Passing Customers with a Bright Display Presented Through a Window
* All images are for illustrative purposes only. * Please follow the installation guide to get warranty.
* UV-Film is recommended depending on installation site.
Features:
* World's first UL Verification in the manufacturing industry.
World’s First UL Verification for Display Anti-Discoloration Characteristics
By focusing on the pain points of our customers, we obtained the world’s first UL Verification for Display Anti-Discoloration Characteristics. Our new technology helps prevent ‘screen-yellowing’, while safeguarding display quality and performance stability.
Window-facing Display
LG offers advanced technical solutions for cost-effective operations. The XS4P can maintain an astonishing brightness of 4,000 nits, yet has lower power consumption compared to RGB panels at the same brightness level.
Brightness Beyond the Window
A window-facing display requires higher nits, as it is exposed to direct sunlight through a window. The XS4P is designed especially for window-facing environments, providing brilliant brightness. Vibrant and dynamic content displayed through the window will attract customers to your business, despite the viewers wearing polarized sunglasses.
High-performance with webOS 6.0
Quad Core SoC (System-on-Chip) can execute several tasks at the same time without a separate media player. In addition, webOS 6.0 platform enhances not only user convenience with intuitive UI but also web-app integration with updated Node JS / Chromium version.
* Feature accessible through wired LAN connectivity
Remotely Managed, Real-time Mastery (Content Manager)
A significant advantage of window-facing displays over temporary displays is their ability to effortlessly manage frequently changing promotional content and pricing information. LG’s web-based content solution is intuitive and user-friendly, providing users with complete access to current and historical data anytime, anywhere, through their mobile devices. This allows users to monitor, adjust, and control the unit remotely in real-time.
Wide Range of Operating Temperature
The XS4P can be used under a wide range of operating temperature from 0℃ to 40℃.
* Confirmed by LG internal testing, Operating temperature: 0℃~40℃ (without direct sunlight; with direct sunlight in cooling system), 0℃~30℃ (with direct sunlight)
* Confirmed by LG internal testing
Conformal Coating
The conformal coating with dust protection shields the circuit and power boards from dust, metal particles, moisture, and other contaminants, providing solid durability and long-term reliability.
Upgraded Quiet Mode
The XS4P addresses concerns about display noise. It features an Upgraded Quiet Mode that operates at 2,500 nits with minimal fan noise.
* Sold separately
Professional Content Partners
Pairing the XS4P Series with LG SW solutions would enhance its utilization.
Convenient Installation with Calculated Precision
The XS4P is equipped with a Leveler Tool that shows users the tilt of the device, allowing for precise display installation. Additionally, the Horizontal Sensor Tool assists users in verifying the correct installation direction. The XS4P even provides warning messages for proper installation if it is installed incorrectly.
* The rotation direction differs for 49/55 and 75.
* The Product Carbon Footprint of this product has been verified by the Carbon Trust. * The Carbon Trust Assurance for XS4P is valid until 25 June 2027.
* The Carbon Trust Assurance for XS4P is verified against PAS2050:2011.
Carbon Footprint Verification
The cradle-to-grave carbon footprint of XS4P has been verified by the Carbon Trust.
Specifications:
= value differs across sizes
| XS4P Specifications | 49" | 55" |
|---|---|---|
| Info | ||
| Product | Outdoor | Outdoor |
| Year | Y24 | Y24 |
| Month | M06 | M06 |
| Panel | ||
| Screen Size (Inch) | 49" | 55" |
| Panel Technology | IPS, M+ | IPS, M+ |
| Back Light Type | Direct | Direct |
| Aspect Ratio | 16:9 | 16:9 |
| Native Resolution | 1,920 x 1,080 (FHD) | 1,920 x 1,080 (FHD) |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 4,000nit (Typ), 3,200nit(Min) | 4,000nit (Typ), 3,200nit(Min) |
| Contrast Ratio | 1,300:1 | 1,000:1 |
| Dynamic CR | 500,000:1 | 500,000:1 |
| Color gamut | NTSC 67% | NTSC 72% |
| Viewing Angle (H x V) | 178 x 178 | 178 x 178 |
| Color Depth (Number of Colors) | 10bit(D), 1.07Billion colors | 8bit, 16.7Million colors |
| Response Time | 8ms (G to G) | 9ms (G to G) |
| Surface Treatment (Haze) | 3% | 3% |
| Life time | 50,000 Hrs (Typ) | 50,000 Hrs (Typ) |
| Operation Hours (Hours/Day) | 24/7 | 24/7 |
| Portait / Landscape | Yes / Yes | Yes / Yes |
| QWP (Quarter Wave Plate) | Yes | Yes |
| Connectivity (Jack Interface) | ||
| HDMI IN | Yes(2), HDCP1.4 | Yes(2), HDCP1.4 |
| DP IN | Yes(1), HDCP1.3 | Yes(1), HDCP1.3 |
| RS232C IN | Yes(1) (4pin phone jack) | Yes(1) (4pin phone jack) |
| RJ45(LAN) IN | Yes(1) | Yes(1) |
| IR IN | Yes(1) | Yes(1) |
| USB IN | USB2.0 Type A (1) | USB2.0 Type A (1) |
| DP Out | Yes(1), Input DP/HDMI | Yes(1), Input DP/HDMI |
| External Speaker Out | Yes(1, L/R, 10W+10W) | Yes(1, L/R, 10W+10W) |
| RS232C Out | Yes(1) | Yes(1) |
| IR Out | Sharing RS232C Out | Sharing RS232C Out |
| Mechanical | ||
| Bezel Color | Black | Black |
| Bezel Width | 9/6.5/6.5/9 mm | 12.0/9.9/9.9/12.0 mm |
| Weight (Head) | 20.8Kg | 26.0Kg |
| Packed Weight | 25.3Kg | 31.2Kg |
| Monitor Dimensions (W x H x D) | 1092.7 x 626.4 x 83.5mm | 1235.5 x 709.4 x 85.4mm |
| Carton Dimensions (W x H x D) | 1181 x 212 x 725mm | 1360 x 231 x 844mm |
| Handle | Yes | Yes |
| VESATM Standard Mount Interface | 600 x 400 | 600 x 400 |
| Feature - Hardware | ||
| Internal Memory (eMMC) | 16GB | 16GB |
| Wi-Fi/BT (Built-in) | Yes | Yes |
| Temperature Sensor | Yes | Yes |
| Auto Brightness sensor | Yes | Yes |
| Acceleration(Gyro) Sensor | Yes | Yes |
| Local Key Operation | Yes | Yes |
| FAN (Built-in) | Yes | Yes |
| Feature - Software | ||
| OS Ver. (webOS) | webOS6.0 | webOS6.0 |
| Local Contents Scheduling | Yes | Yes |
| Group Manager | Yes | Yes |
| USB Plug & Play | Yes | Yes |
| Fail over | Yes | Yes |
| Booting Logo Image | Yes | Yes |
| No Signal Image | Yes | Yes |
| RS232C Sync | Yes | Yes |
| Local Network Sync | Yes | Yes |
| Backlight Sync | Yes | Yes |
| PIP | Yes | Yes |
| PBP | Yes(2) | Yes(2) |
| Video Tag | Yes(4 | Ext. Source (x2), Video (x4)) | Yes(4 | Ext. Source (x2), Video (x4)) |
| Play via URL | Yes | Yes |
| Screen Rotation | Yes | Yes |
| External Input Rotation | Yes | Yes |
| Gapless Playback | Yes | Yes |
| Tile Mode Setting | Yes (Max. 15x15) | Yes (Max. 15x15) |
| Setting Data Cloning | Yes | Yes |
| SNMP | Yes | Yes |
| ISM Method | Yes | Yes |
| Auto Set ID | Yes | Yes |
| Status Mailing | Yes | Yes |
| Control Manager | Yes | Yes |
| Smart Energy Saving | Yes | Yes |
| PM mode | Yes | Yes |
| Wake on LAN | Yes | Yes |
| Network Ready | Yes | Yes |
| Beacon | Yes | Yes |
| HDMI-CEC | Yes | Yes |
| SI Server Setting | Yes | Yes |
| webRTC | Yes | Yes |
| Pro:Idiom | Yes | Yes |
| Environment Conditions | ||
| Operation Temperature | 0 °C to 40°C (w/o Direct Sunlight) 0 °C to 30°C (Direct Sunlight) | 0 °C to 40°C (w/o Direct Sunlight) 0 °C to 30°C (Direct Sunlight) |
| Operation Humidity | 10 % to 80 % | 10% to 80% |
| Power | ||
| Power Supply | AC 100-240V~, 50/60Hz | AC 100-240V~, 50/60Hz |
| Power Type | Built-In Power | Built-In Power |
| Power Consumption | ||
| Typ. | 345W (Full white) 141W (IEC 62087) | 375W (Full White) 147W (IEC 62087) |
| Max. | 375W | 400W |
| BTU (British Thermal Unit) | 1177 BTU/Hr(Typ.), 1279 BTU/Hr(Max) | 1280 BTU/Hr(Typ.), 1365 BTU/Hr(Max) |
| Smart Enegy Saving (70%) | 135W | 145W |
| DPM | 0.5W↓ | 0.5W↓ |
| Power off | 0.5W↓ | 0.5W↓ |
| Certification | ||
| Safety | CB / NRTL | CB / NRTL |
| EMC | FCC Class "A" / CE / KC / VCCI | FCC Class "A" / CE / KC / VCCI |
| ErP / Energy Star | Yes / No | Yes / No |
| Software Compatibility | ||
| SuperSign CMS | Yes | Yes |
| SuperSign Control+ | Yes | Yes |
| Connected Care | Yes | Yes |
| Language | ||
| OSD | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Arab, Türkçe, polski (Polska) | |
| Accessory | ||
| Basic | Remote Controller(including battery 2ea), Power Cord, HDMI Cable,Manual (EIG, IG), IR Receiver(w/ Ambient Light Sensor), RS-232C Gender | Remote Controller(including battery 2ea), Power Cord, HDMI Cable,Manual (EIG, IG), IR Receiver(w/ Ambient Light Sensor), RS-232C Gender |
| Optional | WM-L640V(Landscape wall mount), WM-P640V(Portrait wall mount) ** Stand is not available | WM-L640V(Landscape wall mount), WM-P640V(Portrait wall mount) ** Stand is not available |
| Special Feature | ||
| Conformal Coating (Power Board) | Yes | Yes |
| Product Dedicated Feature | ||
| High Brightness - Noise level | TBD | TBD |
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Custom Configurations
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsBulk Purchase Support
Need multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsOur Price: Request a Quote
Our Price: Request a Quote