Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
LG TV Signage with Essential Function
* All images in this page are for illustrative purposes only.
Features:
Superb Picture Quality with Ultra HD Resolution
With the resolution that is 4 times higher than FHD, it makes the colors and details of the content more vivid and realistic.
Slim Design
The PK640S stands out with its slim design. Its compact form not only saves space but also allows for easy installation, making it an ideal choice for a variety of settings.
Convenient webOS Platform
LG webOS 25, upgraded in SoC* and web engine, is available on PK640S series for a smooth execution of several tasks. LG webOS smart signage platform enhances user convenience with intuitive GUI.**
- * SoC : System on Chip
- ** GUI : Graphical User Interface
Versatile Content Management with LG SuperSign CMS
LG SuperSign CMS is an integrated, intuitive solution for managing creative and well-organized digital signage content. It helps connect customers to a variety of services while improving the overall user experience.
* LG SuperSign CMS is sold separately.
Content and Group Management
The embedded Content and Group Management System lets you easily edit and play content, set playlists, and control signage with a remote control, mouse, or mobile phone—no separate PC or software required. This makes content management straightforward and user-friendly.
Real-Time Promotion
With Beacon and Bluetooth® Low Energy (BLE), shop managers can provide coupons and information in real-time.
* LG only transmits Beacon packets (iBeacon / Eddystone); The specific applications and usage scenarios are determined by the purchaser.Content Sharing
Content mirroring between devices is available on the same Wi-Fi network.
- * This function operates on devices that support Miracast.
- ** The performance may vary depending on the stability of wireless connectivity.
Wireless Access Point
The PK640S series functions as a virtual router, serving as a wireless access point for mobile devices.
Display Power Management Support
Display Power Management (DPM) can be set to ‘On’ when a TV signal is detected, allowing for more efficient power management.
* The availability of the ‘LG ConnectedCare’ service differs by region, and it needs to be purchased separately. So please contact the LG sales representative in your region for more details.
Real-Time Monitoring with LG ConnectedCare
LG ConnectedCare, an optional cloud service solution, offers easy and fast maintenance by remotely monitoring the status of displays in client workplaces. It supports fault diagnosis and remote control services, helping to ensure stable operation for clients’ businesses.
Specifications:
= value differs across sizes
| PK640S Specifications | 50" | 55" | 65" | 75" | 86" |
|---|---|---|---|---|---|
| Design | |||||
| Tool Name | BOE UA73 | BOE UA73 | BOE UA73 | BOE UA75 | BOE UA75 |
| Stand Type | 2Pole | 2Pole | 2Pole | 2Pole | 2Pole |
| front color | Black | Black | Black | Black | Black |
| Display | |||||
| Inch | 50” | 55” | 65” | 75” | 86” |
| Resolution | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) |
| Backlight Unit Type | Direct | Direct | Direct | Direct | Direct |
| Brightness | Typ. 300nit / Min. 260nit | Typ. 300nit / Min. 260nit | Typ. 300nit / Min. 260nit | Typ. 300nit / Min. 260nit | Typ. 300nit / Min. 260nit |
| Dynamic Contrast Ratio (Dynamic MCI (Hz)) | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
| Static (Panel) Contrast Ratio | 5000:1(typ.) | 1200:1(typ.) | 1200:1(typ.) | 1200:1(typ.) | 5000:1(typ.) |
| Response Time(G to G, ms) | 9.5ms(typ.) | 8ms (typ.) | 8ms (typ.) | 8ms (typ.) | 8ms (typ.) |
| Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Backlight Life | 30,000Hrs, 16Hrs/7Days | 30,000Hrs, 16Hrs/7Days | 30,000Hrs, 16Hrs/7Days | 30,000Hrs, 16Hrs/7Days | 30,000Hrs, 16Hrs/7Days |
| Video | |||||
| SoC | K25Lp | K25Lp | K25Lp | K25Lp | K25Lp |
| SoC (Marketing Name) | Quad | Quad | Quad | Quad | Quad |
| HDR_HDR 10 Pro | Yes | Yes | Yes | Yes | Yes |
| HDR_HLG | Yes | Yes | Yes | Yes | Yes |
| Audio | |||||
| Speaker (sound output) | 10W + 10W | 10W + 10W | 10W + 10W | 10W + 10W | 10W + 10W |
| Speaker System | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch |
| Broadcasting System | |||||
| Digital (Terrestrial,Cable,Satellite) | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM |
| Analog (NTSC / SECAM / PAL) | NTSC | NTSC | NTSC | NTSC | NTSC |
| Teletext (Auto Teletext) | Yes | Yes | Yes | Yes | Yes |
| Global IPTV Support(IP Streaming) | Yes | Yes | Yes | Yes | Yes |
| Smart Function | |||||
| webOS version | Yes (webOS25) | Yes (webOS25) | Yes (webOS25) | Yes (webOS25) | Yes (webOS25) |
| Smart Home (Launcher Bar) | Yes | Yes | Yes | Yes | Yes |
| Quick Access | Yes | Yes | Yes | Yes | Yes |
| Web Browser | Yes | Yes | Yes | Yes | Yes |
| Pre-loaded App | Yes (YouTube only) | Yes (YouTube only) | Yes (YouTube only) | Yes (YouTube only) | Yes (YouTube only) |
| SDP Server compatibility | Yes | Yes | Yes | Yes | Yes |
| SW Clock (World Clock / Alarm) | Yes | Yes | Yes | Yes | Yes |
| Mood Display | Yes | Yes | Yes | Yes | Yes |
| HDMI-ARC | Yes (ARC, HDMI2) | Yes (ARC, HDMI2) | Yes (ARC, HDMI2) | Yes (ARC, HDMI2) | Yes (ARC, HDMI2) |
| Other Feature | |||||
| USB Cloning | Yes | Yes | Yes | Yes | Yes |
| WOL / WOWL | Yes / No | Yes / No | Yes / No | Yes / No | Yes / No |
| SNMP | Yes | Yes | Yes | Yes | Yes |
| Diagnostics | Yes (Self Diagnostics (USB)) | Yes (Self Diagnostics (USB)) | Yes (Self Diagnostics (USB)) | Yes (Self Diagnostics (USB)) | Yes (Self Diagnostics (USB)) |
| SI Compatible Protocol | Yes (TVLink Tuner) | Yes (TVLink Tuner) | Yes (TVLink Tuner) | Yes (TVLink Tuner) | Yes (TVLink Tuner) |
| HTNG-CEC | Yes | Yes | Yes | Yes | Yes |
| Simplink(HDMI-CEC) | Yes(1.4) | Yes(1.4) | Yes(1.4) | Yes(1.4) | Yes(1.4) |
| IR Out | Yes (RS-232C Phone Jack type) | Yes (RS-232C Phone Jack type) | Yes (RS-232C Phone Jack type) | Yes (RS-232C Phone Jack type) | Yes (RS-232C Phone Jack type) |
| Multi IR Code | Yes | Yes | Yes | Yes | Yes |
| Hotel Mode / PDM / Installer Menu | Yes | Yes | Yes | Yes | Yes |
| Lock mode | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) |
| Port Block | Yes | Yes | Yes | Yes | Yes |
| Welcome Screen (Splash Image) | Yes | Yes | Yes | Yes | Yes |
| Insert Image | Yes | Yes | Yes | Yes | Yes |
| IP Channel Manager | Yes | Yes | Yes | Yes | Yes |
| External Speaker Out | Yes(Audio Out with 3.5mm Phone Jack) | Yes(Audio Out with 3.5mm Phone Jack) | Yes(Audio Out with 3.5mm Phone Jack) | Yes(Audio Out with 3.5mm Phone Jack) | Yes(Audio Out with 3.5mm Phone Jack) |
| Moving Picture Playback (SD/HD/Plus HD) | Yes | Yes | Yes | Yes | Yes |
| Auto Off / Sleep Timer | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes |
| Energy Saving mode | Yes | Yes | Yes | Yes | Yes |
| Motion Eye Care | Yes | Yes | Yes | Yes | Yes |
| Vertical Function | |||||
| Vertical Setup | Yes | Yes | Yes | Yes | Yes |
| Fail Over | Yes | Yes | Yes | Yes | Yes |
| Play Via URL | Yes | Yes | Yes | Yes | Yes |
| Crestron Certi. Compatibility | Yes | Yes | Yes | Yes | Yes |
| DPM (Digital Power management) | Yes | Yes | Yes | Yes | Yes |
| Time scheduler | Yes | Yes | Yes | Yes | Yes |
| BEACON | Yes | Yes | Yes | Yes | Yes |
| Embedded CM (contents manager) | Yes | Yes | Yes | Yes | Yes |
| Embedded GM (Group manager) | Yes | Yes | Yes | Yes | Yes |
| Control / Control Plus | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| CMS(Premium) | Yes | Yes | Yes | Yes | Yes |
| Simple Editor | Yes | Yes | Yes | Yes | Yes |
| LG Connected Care | Yes | Yes | Yes | Yes | Yes |
| HDMI In | Side, 2 (2.0) | Side, 2 (2.0) | Side, 2 (2.0) | Side, 2 (2.0) | Side, 2 (2.0) |
| USB | Side, 1 (2.0) | Side, 1 (2.0) | Side, 1 (2.0) | Side, 1 (2.0) | Side, 1 (2.0) |
| RS-232C (D-Sub 9pin / Phone jack) | Side, 1 (Phone Jack, 4pin) | Side, 1 (Phone Jack, 4pin) | Side, 1 (Phone Jack, 4pin) | Rear/Bottom, 1 (Phone Jack, 4pin) | Side, 1 (Phone Jack, 4pin) |
| External Speaker Out (3.5mm phone jack) | Side, 1 (Audio Out) | Side, 1 (Audio Out) | Side, 1 (Audio Out) | Rear/Bottom, 1 (Audio Out) | Rear/Bottom, 1 (Audio Out) |
| RF In | Rear/Bottom, 1 | Rear/Bottom, 1 | Rear/Bottom, 1 | Side, 1 | Rear/Bottom, 1 |
| Digital Audio Out (Optical) | Rear/Bottom, 1 | Rear/Bottom, 1 | Rear/Bottom, 1 | Rear/Bottom, 1 | Rear/Bottom, 1 |
| RJ45 (LAN) | Rear/Bottom, 1 (LAN) | Rear/Bottom, 1 (LAN) | Rear/Bottom, 1 (LAN) | Rear/Bottom, 1 (LAN) | Rear/Bottom, 1 (LAN) |
| Mechanic | |||||
| Weight without Stand | 8.6kg | 10.2kg | 14.2kg | 23.5kg | Not listed |
| Weight with Stand | 8.7kg | 10.4kg | 14.4kg | 24kg | Not listed |
| Weight in Shipping | 11.8kg | 13.7kg | 19.8kg | 33.6kg | Not listed |
| Size without Stand | 1111mm*645mm*59.8mm | 1226mm*711mm*59.8mm | 1446mm*834mm*59.9mm | 1668mm*960mm*59.8mm | Not listed |
| Size with Stand | 1111mm*700mm*275mm | 1226mm*766mm*275mm | 1446mm*894mm*309mm | 1668mm*1031mm*344mm | Not listed |
| Size in Shipping | 1255mm*765mm*118mm | 1380mm*830mm*118mm | 1625mm*975mm*141mm | 1875mm*1150mm*175mm | Not listed |
| Bezel Width (L/R/U/B) : On Bezel | 7.6mm/7.6mm/7.1mm/16.8mm | 8.2mm/8.2mm/8.2mm/17.5mm | 8.6mm/8.6mm/8.6mm/17.2mm | 9.4mm/9.4mm/9.4mm/18mm | Not listed |
| Bezel Width (L/R/U/B) : Off Bezel | 6.3mm/6.3mm/5.8mm/1.4mm | 6.9mm/6.9mm/6.9mm/1.3mm | 7.1mm/7.1mm/7.1mm/2mm | 7.3mm/7.3mm/7.3mm/2.5mm | Not listed |
| Power | |||||
| Power Supply (Voltage, Hz) | AC 100~240V, 50-60Hz | AC 100~240V, 50-60Hz | AC 100~240V, 50-60Hz | AC 100~240V, 50-60Hz | AC 100~240V, 50-60Hz |
| Power Consumption(Max) | 116W | 136W | 157W | 201W | Not listed |
| Power Consumption(Typ) | 102W | 113W | 143W | 170W | Not listed |
| Standby Power Consumption | Under 0.5W | Under 0.5W | Under 0.5W | Under 0.5W | Under 0.5W |
| Required Listing (Certification) | |||||
| Safety | UL | UL | UL | UL | UL |
| EMC | FCC Class B | FCC Class B | FCC Class B | FCC Class B | FCC Class B |
| Others | ISTA6 | ISTA6 | ISTA6 | ISTA6 | ISTA6 |
| Accessory | |||||
| Remote type | L-con AKB75095376 | L-con AKB75095376 | L-con AKB75095376 | L-con AKB75095376 | L-con AKB75095376 |
| Power Cable | Yes (Attached, 1.5M) | Yes (Attached, 1.5M) | Yes (Attached, 1.5M) | Yes (Attached, 2M) | Yes (Attached, 2M) |
| RS232C to phone jack cable | Yes | Yes | Yes | Yes | Yes |
Documentation:
Download the LG Commercial UHD TV Signage (PK640S) datasheet (.PDF):
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Custom Configurations
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsBulk Purchase Support
Need multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsOur Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote